Updated: 2024-12-04T02:30:01-0500
LOCAL GAGE TIME (CST): |
ELEVATION UPSTREAM: |
ELEVATION DOWNSTREAM: |
DISCHARGE HOURLY AVG.: |
---|---|---|---|
2020-4-16 18:00 CDT | 725.49 | 561.49 | 23,540 |
2020-4-16 17:00 CDT | 725.48 | 561.48 | 23,540 |
2020-4-16 16:00 CDT | 725.47 | 561.47 | 23,540 |
2020-4-16 15:00 CDT | 725.46 | 561.46 | 23,540 |
2020-4-16 14:00 CDT | 725.45 | 561.45 | 23,540 |
2020-4-16 13:00 CDT | 725.44 | 561.44 | 23,540 |
2020-4-16 12:00 CDT | 725.43 | 561.33 | 23,540 |
2020-4-16 11:00 CDT | 725.42 | 561.32 | 23,540 |
2020-4-16 10:00 CDT | 725.41 | 561.31 | 23,540 |
2020-4-16 09:00 CDT | 725.40 | 561.30 | 23,540 |
2020-4-16 08:00 CDT | 725.39 | 561.29 | 23,540 |
2020-4-16 07:00 CDT | 725.38 | 561.28 | 23,540 |
2020-4-16 06:00 CDT | 725.37 | 561.17 | 23,540 |
2020-4-16 05:00 CDT | 725.36 | 561.16 | 23,540 |
2020-4-16 04:00 CDT | 725.34 | 561.14 | 23,540 |
2020-4-16 03:00 CDT | 725.33 | 561.13 | 23,540 |
2020-4-16 02:00 CDT | 725.32 | 561.12 | 23,540 |
2020-4-16 01:00 CDT | 725.31 | 561.11 | 23,540 |
2020-4-16 00:00 CDT | 725.29 | 561.19 | 23,540 |
2020-4-15 23:00 CDT | 725.27 | 561.17 | 23,540 |
2020-4-15 22:00 CDT | 725.25 | 561.25 | 23,540 |
2020-4-15 21:00 CDT | 725.23 | 561.33 | 23,540 |
2020-4-15 20:00 CDT | 725.21 | 561.41 | 23,540 |
2020-4-15 19:00 CDT | 725.19 | 561.39 | 23,540 |
2020-4-15 18:00 CDT | 725.17 | 561.57 | 23,540 |
2020-4-15 17:00 CDT | 725.15 | 561.55 | 23,540 |
2020-4-15 16:00 CDT | 725.14 | 561.54 | 23,540 |
2020-4-15 15:00 CDT | 725.13 | 561.53 | 23,540 |
2020-4-15 14:00 CDT | 725.11 | 561.51 | 23,540 |
2020-4-15 13:00 CDT | 725.09 | 561.49 | 23,540 |
2020-4-15 12:00 CDT | 725.07 | 561.57 | 23,540 |
2020-4-15 11:00 CDT | 725.05 | 561.55 | 23,540 |
2020-4-15 10:00 CDT | 725.02 | 561.52 | 23,540 |
2020-4-15 09:00 CDT | 725.00 | 561.40 | 23,540 |
2020-4-15 08:00 CDT | 724.97 | 561.47 | 23,540 |
2020-4-15 07:00 CDT | 724.94 | 561.54 | 23,660 |
2020-4-15 06:00 CDT | 724.91 | 561.51 | 23,660 |
2020-4-15 05:00 CDT | 724.88 | 561.58 | 23,660 |
2020-4-15 04:00 CDT | 724.85 | 561.55 | 23,660 |
2020-4-15 03:00 CDT | 724.82 | 561.52 | 23,660 |
2020-4-15 02:00 CDT | 724.79 | 561.59 | 23,660 |
2020-4-15 01:00 CDT | 724.76 | 561.56 | 23,660 |
2020-4-15 00:00 CDT | 724.73 | 561.53 | 23,660 |
2020-4-14 23:00 CDT | 724.69 | 561.59 | 23,660 |
2020-4-14 22:00 CDT | 724.64 | 561.54 | 23,660 |
2020-4-14 21:00 CDT | 724.60 | 561.50 | 23,660 |
2020-4-14 20:00 CDT | 724.55 | 561.55 | 23,660 |
2020-4-14 19:00 CDT | 724.51 | 561.61 | 23,660 |
2020-4-14 18:00 CDT | 724.47 | 561.67 | 23,660 |
2020-4-14 17:00 CDT | 724.42 | 561.72 | 23,660 |
2020-4-14 16:00 CDT | 724.37 | 561.67 | 23,660 |
2020-4-14 15:00 CDT | 724.33 | 561.63 | 23,660 |
2020-4-14 14:00 CDT | 724.27 | 561.67 | 23,660 |
2020-4-14 13:00 CDT | 724.22 | 561.62 | 23,660 |
2020-4-14 12:00 CDT | 724.17 | 561.67 | 23,660 |
2020-4-14 11:00 CDT | 724.12 | 561.72 | 23,780 |
2020-4-14 10:00 CDT | 724.08 | 561.68 | 23,780 |
2020-4-14 09:00 CDT | 724.03 | 561.73 | 23,780 |
2020-4-14 08:00 CDT | 723.95 | 561.75 | 23,780 |
2020-4-14 07:00 CDT | 723.88 | 561.78 | 23,780 |
2020-4-14 06:00 CDT | 723.82 | 561.92 | 23,780 |
2020-4-14 05:00 CDT | 723.74 | 562.04 | 23,780 |
2020-4-14 04:00 CDT | 723.64 | 562.14 | 23,780 |
2020-4-14 03:00 CDT | 723.55 | 562.15 | 23,900 |
2020-4-14 02:00 CDT | 723.45 | 562.25 | 23,900 |
2020-4-14 08:00 CDT | 723.82 | 561.92 | 24,020 |
2020-4-14 07:00 CDT | 723.82 | 561.92 | 24,020 |
2020-4-14 06:00 CDT | 723.82 | 561.92 | 23,780 |
2020-4-14 05:00 CDT | 723.74 | 562.04 | 23,780 |
2020-4-14 04:00 CDT | 723.64 | 562.14 | 23,780 |
2020-4-14 03:00 CDT | 723.55 | 562.15 | 23,900 |
2020-4-14 02:00 CDT | 723.45 | 562.25 | 23,900 |
2020-4-14 01:00 CDT | 723.30 | 562.20 | 23,900 |
2020-4-14 00:00 CDT | 723.18 | 562.28 | 23,900 |
2020-4-13 23:00 CDT | 723.08 | 562.28 | 23,900 |
2020-4-13 22:00 CDT | 722.99 | 562.39 | 23,900 |
2020-4-13 21:00 CDT | 722.86 | 562.46 | 24,020 |
2020-4-13 20:00 CDT | 722.75 | 562.45 | 24,020 |
2020-4-13 19:00 CDT | 722.64 | 562.44 | 24,020 |
2020-4-13 18:00 CDT | 722.53 | 562.53 | 24,020 |
2020-4-13 17:00 CDT | 722.42 | 562.52 | 24,020 |
2020-4-13 16:00 CDT | 722.31 | 562.51 | 24,020 |
2020-4-13 15:00 CDT | 722.20 | 562.60 | 24,020 |
2020-4-13 14:00 CDT | 722.05 | 562.55 | 24,020 |
2020-4-13 13:00 CDT | 721.94 | 562.54 | 24,020 |
2020-4-13 12:00 CDT | 721.84 | 562.54 | 24,020 |
2020-4-13 11:00 CDT | 721.81 | 562.61 | 24,020 |
2020-4-13 10:00 CDT | 721.79 | 562.59 | 24,020 |
2020-4-13 09:00 CDT | 721.76 | 562.56 | 24,020 |
2020-4-13 08:00 CDT | 721.76 | 562.46 | 24,020 |
2020-4-13 07:00 CDT | 721.76 | 562.36 | 24,020 |
2020-4-13 06:00 CDT | 721.76 | 562.26 | 24,020 |
2020-4-13 05:00 CDT | 721.77 | 562.17 | 24,020 |
2020-4-13 04:00 CDT | 721.77 | 562.17 | 24,020 |
2020-4-13 03:00 CDT | 721.77 | 562.07 | 24,020 |
2020-4-13 02:00 CDT | 721.77 | 562.07 | 24,020 |
2020-4-13 01:00 CDT | 721.77 | 561.97 | 24,020 |
2020-4-13 00:00 CDT | 721.77 | 561.87 | 24,020 |
2020-4-12 23:00 CDT | 721.78 | 561.88 | 24,020 |
2020-4-12 22:00 CDT | 721.80 | 561.80 | 24,020 |
2020-4-12 21:00 CDT | 721.82 | 561.82 | 24,020 |
2020-4-12 20:00 CDT | 721.84 | 561.74 | 24,020 |
2020-4-12 19:00 CDT | 721.85 | 561.75 | 24,020 |
2020-4-12 18:00 CDT | 721.87 | 561.67 | 24,020 |
2020-4-12 17:00 CDT | 721.89 | 561.69 | 24,020 |
2020-4-12 16:00 CDT | 721.91 | 561.61 | 24,020 |
2020-4-12 15:00 CDT | 721.93 | 561.63 | 24,020 |
2020-4-12 14:00 CDT | 721.96 | 561.66 | 24,020 |
2020-4-12 13:00 CDT | 721.98 | 561.68 | 24,020 |
2020-4-12 12:00 CDT | 722.00 | 561.70 | 24,020 |
2020-4-12 11:00 CDT | 722.04 | 561.64 | 24,020 |
2020-4-12 10:00 CDT | 722.07 | 561.67 | 24,020 |
2020-4-12 09:00 CDT | 722.11 | 561.61 | 23,900 |
2020-4-12 08:00 CDT | 722.15 | 561.65 | 23,900 |
2020-4-12 07:00 CDT | 722.19 | 561.69 | 23,900 |
2020-4-12 06:00 CDT | 722.23 | 561.63 | 23,900 |
2020-4-12 05:00 CDT | 722.26 | 561.66 | 23,900 |
2020-4-12 04:00 CDT | 722.29 | 561.69 | 23,900 |
2020-4-12 03:00 CDT | 722.32 | 561.62 | 23,900 |
2020-4-12 02:00 CDT | 722.35 | 561.65 | 23,900 |
2020-4-12 01:00 CDT | 722.38 | 561.68 | 23,900 |
2020-4-12 00:00 CDT | 722.41 | 561.61 | 23,900 |
2020-4-11 23:00 CDT | 722.44 | 561.64 | 23,900 |
2020-4-11 22:00 CDT | 722.47 | 561.67 | 23,900 |
2020-4-11 21:00 CDT | 722.50 | 561.60 | 23,900 |
2020-4-11 20:00 CDT | 722.53 | 561.63 | 23,900 |
2020-4-11 19:00 CDT | 722.56 | 561.66 | 23,900 |
2020-4-11 18:00 CDT | 722.59 | 561.69 | 23,900 |
2020-4-11 17:00 CDT | 722.62 | 561.62 | 23,900 |
2020-4-11 16:00 CDT | 722.65 | 561.65 | 23,900 |
2020-4-11 15:00 CDT | 722.68 | 561.68 | 23,900 |
2020-4-11 14:00 CDT | 722.72 | 561.62 | 23,900 |
2020-4-11 13:00 CDT | 722.75 | 561.65 | 23,900 |
2020-4-11 12:00 CDT | 722.78 | 561.38 | 23,900 |
2020-4-11 11:00 CDT | 722.82 | 561.62 | 23,900 |
2020-4-11 10:00 CDT | 722.86 | 561.63 | 23,900 |
2020-4-11 09:00 CDT | 722.89 | 561.59 | 23,900 |
2020-4-11 08:00 CDT | 722.93 | 561.63 | 23,900 |
2020-4-11 07:00 CDT | 722.96 | 561.66 | 23,900 |
2020-4-11 06:00 CDT | 722.98 | 561.58 | 23,900 |
2020-4-11 05:00 CDT | 723.01 | 561.51 | 23,780 |
2020-4-11 04:00 CDT | 723.04 | 561.54 | 23,780 |
2020-4-11 03:00 CDT | 723.08 | 561.58 | 23,780 |
2020-4-11 02:00 CDT | 723.11 | 561.51 | 23,780 |
2020-4-11 01:00 CDT | 723.14 | 561.54 | 23,780 |
2020-4-11 00:00 CDT | 723.17 | 561.57 | 23,780 |
2020-4-10 23:00 CDT | 723.20 | 561.50 | 23,780 |
2020-4-10 22:00 CDT | 723.23 | 561.53 | 23,780 |
2020-4-10 21:00 CDT | 723.26 | 561.56 | 23,780 |
2020-4-10 20:00 CDT | 723.29 | 561.59 | 23,780 |
2020-4-10 19:00 CDT | 723.32 | 561.52 | 23,780 |
2020-4-10 18:00 CDT | 723.34 | 561.64 | 23,780 |
2020-4-10 17:00 CDT | 723.37 | 561.67 | 23,780 |
2020-4-10 16:00 CDT | 723.40 | 561.60 | 23,780 |
2020-4-10 15:00 CDT | 723.43 | 561.63 | 23,780 |
2020-4-10 14:00 CDT | 723.46 | 561.66 | 23,780 |
2020-4-10 13:00 CDT | 723.49 | 561.69 | 23,780 |
2020-4-10 12:00 CDT | 723.52 | 561.62 | 23,780 |
2020-4-10 11:00 CDT | 723.55 | 561.65 | 23,780 |
2020-4-10 10:00 CDT | 723.58 | 561.68 | 23,780 |
2020-4-10 09:00 CDT | 723.61 | 561.61 | 23,780 |
2020-4-10 08:00 CDT | 723.64 | 561.64 | 23,780 |
2020-4-10 07:00 CDT | 723.68 | 561.58 | 23,780 |
2020-4-10 06:00 CDT | 723.71 | 561.51 | 23,780 |
2020-4-10 05:00 CDT | 723.74 | 561.54 | 23,780 |
2020-4-10 04:00 CDT | 723.77 | 561.57 | 23,780 |
2020-4-10 03:00 CDT | 723.80 | 561.50 | 23,780 |
2020-4-10 02:00 CDT | 723.83 | 561.53 | 23,780 |
2020-4-10 01:00 CDT | 723.86 | 561.56 | 23,780 |
Updated: 2024-12-04T02:30:01-0500