Updated: 2024-12-04T02:30:01-0500
LOCAL GAGE TIME (CST): |
ELEVATION UPSTREAM: |
ELEVATION DOWNSTREAM: |
DISCHARGE HOURLY AVG.: |
---|---|---|---|
2020-4-16 18:00 CDT | 725.49 | 561.49 | 23,540 |
2020-4-16 17:00 CDT | 725.48 | 561.48 | 23,540 |
2020-4-16 16:00 CDT | 725.47 | 561.47 | 23,540 |
2020-4-16 15:00 CDT | 725.46 | 561.46 | 23,540 |
2020-4-16 14:00 CDT | 725.45 | 561.45 | 23,540 |
2020-4-16 13:00 CDT | 725.44 | 561.44 | 23,540 |
2020-4-16 12:00 CDT | 725.43 | 561.33 | 23,540 |
2020-4-16 11:00 CDT | 725.42 | 561.32 | 23,540 |
2020-4-16 10:00 CDT | 725.41 | 561.31 | 23,540 |
2020-4-16 09:00 CDT | 725.40 | 561.30 | 23,540 |
2020-4-16 08:00 CDT | 725.39 | 561.29 | 23,540 |
2020-4-16 07:00 CDT | 725.38 | 561.28 | 23,540 |
2020-4-16 06:00 CDT | 725.37 | 561.17 | 23,540 |
2020-4-16 05:00 CDT | 725.36 | 561.16 | 23,540 |
2020-4-16 04:00 CDT | 725.34 | 561.14 | 23,540 |
2020-4-16 03:00 CDT | 725.33 | 561.13 | 23,540 |
2020-4-16 02:00 CDT | 725.32 | 561.12 | 23,540 |
2020-4-16 01:00 CDT | 725.31 | 561.11 | 23,540 |
2020-4-16 00:00 CDT | 725.29 | 561.19 | 23,540 |
2020-4-15 23:00 CDT | 725.27 | 561.17 | 23,540 |
2020-4-15 22:00 CDT | 725.25 | 561.25 | 23,540 |
2020-4-15 21:00 CDT | 725.23 | 561.33 | 23,540 |
2020-4-15 20:00 CDT | 725.21 | 561.41 | 23,540 |
2020-4-15 19:00 CDT | 725.19 | 561.39 | 23,540 |
2020-4-15 18:00 CDT | 725.17 | 561.57 | 23,540 |
2020-4-15 17:00 CDT | 725.15 | 561.55 | 23,540 |
2020-4-15 16:00 CDT | 725.14 | 561.54 | 23,540 |
2020-4-15 15:00 CDT | 725.13 | 561.53 | 23,540 |
2020-4-15 14:00 CDT | 725.11 | 561.51 | 23,540 |
2020-4-15 13:00 CDT | 725.09 | 561.49 | 23,540 |
2020-4-15 12:00 CDT | 725.07 | 561.57 | 23,540 |
2020-4-15 11:00 CDT | 725.05 | 561.55 | 23,540 |
2020-4-15 10:00 CDT | 725.02 | 561.52 | 23,540 |
2020-4-15 09:00 CDT | 725.00 | 561.40 | 23,540 |
2020-4-15 08:00 CDT | 724.97 | 561.47 | 23,540 |
2020-4-15 07:00 CDT | 724.94 | 561.54 | 23,660 |
2020-4-15 06:00 CDT | 724.91 | 561.51 | 23,660 |
2020-4-15 05:00 CDT | 724.88 | 561.58 | 23,660 |
2020-4-15 04:00 CDT | 724.85 | 561.55 | 23,660 |
2020-4-15 03:00 CDT | 724.82 | 561.52 | 23,660 |
2020-4-15 02:00 CDT | 724.79 | 561.59 | 23,660 |
2020-4-15 01:00 CDT | 724.76 | 561.56 | 23,660 |
2020-4-15 00:00 CDT | 724.73 | 561.53 | 23,660 |
2020-4-14 23:00 CDT | 724.69 | 561.59 | 23,660 |
2020-4-14 22:00 CDT | 724.64 | 561.54 | 23,660 |
2020-4-14 21:00 CDT | 724.60 | 561.50 | 23,660 |
2020-4-14 20:00 CDT | 724.55 | 561.55 | 23,660 |
2020-4-14 19:00 CDT | 724.51 | 561.61 | 23,660 |
2020-4-14 18:00 CDT | 724.47 | 561.67 | 23,660 |
Updated: 2024-12-04T02:30:01-0500