Lake Cumberland Lake Level
at Wolf Creek Dam
(30-day history)


Updated: 2024-12-03T02:30:02-0500


LOCAL GAGE
TIME (CST):
ELEVATION
UPSTREAM:
ELEVATION
DOWNSTREAM:
DISCHARGE
HOURLY AVG.:
2020-4-16 18:00 CDT 725.49 561.49 23,540
2020-4-16 17:00 CDT 725.48 561.48 23,540
2020-4-16 16:00 CDT 725.47 561.47 23,540
2020-4-16 15:00 CDT 725.46 561.46 23,540
2020-4-16 14:00 CDT 725.45 561.45 23,540
2020-4-16 13:00 CDT 725.44 561.44 23,540
2020-4-16 12:00 CDT 725.43 561.33 23,540
2020-4-16 11:00 CDT 725.42 561.32 23,540
2020-4-16 10:00 CDT 725.41 561.31 23,540
2020-4-16 09:00 CDT 725.40 561.30 23,540
2020-4-16 08:00 CDT 725.39 561.29 23,540
2020-4-16 07:00 CDT 725.38 561.28 23,540
2020-4-16 06:00 CDT 725.37 561.17 23,540
2020-4-16 05:00 CDT 725.36 561.16 23,540
2020-4-16 04:00 CDT 725.34 561.14 23,540
2020-4-16 03:00 CDT 725.33 561.13 23,540
2020-4-16 02:00 CDT 725.32 561.12 23,540
2020-4-16 01:00 CDT 725.31 561.11 23,540
2020-4-16 00:00 CDT 725.29 561.19 23,540
2020-4-15 23:00 CDT 725.27 561.17 23,540
2020-4-15 22:00 CDT 725.25 561.25 23,540
2020-4-15 21:00 CDT 725.23 561.33 23,540
2020-4-15 20:00 CDT 725.21 561.41 23,540
2020-4-15 19:00 CDT 725.19 561.39 23,540
2020-4-15 18:00 CDT 725.17 561.57 23,540
2020-4-15 17:00 CDT 725.15 561.55 23,540
2020-4-15 16:00 CDT 725.14 561.54 23,540
2020-4-15 15:00 CDT 725.13 561.53 23,540
2020-4-15 14:00 CDT 725.11 561.51 23,540
2020-4-15 13:00 CDT 725.09 561.49 23,540
2020-4-15 12:00 CDT 725.07 561.57 23,540
2020-4-15 11:00 CDT 725.05 561.55 23,540
2020-4-15 10:00 CDT 725.02 561.52 23,540
2020-4-15 09:00 CDT 725.00 561.40 23,540
2020-4-15 08:00 CDT 724.97 561.47 23,540
2020-4-15 07:00 CDT 724.94 561.54 23,660
2020-4-15 06:00 CDT 724.91 561.51 23,660
2020-4-15 05:00 CDT 724.88 561.58 23,660
2020-4-15 04:00 CDT 724.85 561.55 23,660
2020-4-15 03:00 CDT 724.82 561.52 23,660
2020-4-15 02:00 CDT 724.79 561.59 23,660
2020-4-15 01:00 CDT 724.76 561.56 23,660
2020-4-15 00:00 CDT 724.73 561.53 23,660
2020-4-14 23:00 CDT 724.69 561.59 23,660
2020-4-14 22:00 CDT 724.64 561.54 23,660
2020-4-14 21:00 CDT 724.60 561.50 23,660
2020-4-14 20:00 CDT 724.55 561.55 23,660
2020-4-14 19:00 CDT 724.51 561.61 23,660
2020-4-14 18:00 CDT 724.47 561.67 23,660
2020-4-14 17:00 CDT 724.42 561.72 23,660
2020-4-14 16:00 CDT 724.37 561.67 23,660
2020-4-14 15:00 CDT 724.33 561.63 23,660
2020-4-14 14:00 CDT 724.27 561.67 23,660
2020-4-14 13:00 CDT 724.22 561.62 23,660
2020-4-14 12:00 CDT 724.17 561.67 23,660
2020-4-14 11:00 CDT 724.12 561.72 23,780
2020-4-14 10:00 CDT 724.08 561.68 23,780
2020-4-14 09:00 CDT 724.03 561.73 23,780
2020-4-14 08:00 CDT 723.95 561.75 23,780
2020-4-14 07:00 CDT 723.88 561.78 23,780
2020-4-14 06:00 CDT 723.82 561.92 23,780
2020-4-14 05:00 CDT 723.74 562.04 23,780
2020-4-14 04:00 CDT 723.64 562.14 23,780
2020-4-14 03:00 CDT 723.55 562.15 23,900
2020-4-14 02:00 CDT 723.45 562.25 23,900
2020-4-14 08:00 CDT 723.82 561.92 24,020
2020-4-14 07:00 CDT 723.82 561.92 24,020
2020-4-14 06:00 CDT 723.82 561.92 23,780
2020-4-14 05:00 CDT 723.74 562.04 23,780
2020-4-14 04:00 CDT 723.64 562.14 23,780
2020-4-14 03:00 CDT 723.55 562.15 23,900
2020-4-14 02:00 CDT 723.45 562.25 23,900
2020-4-14 01:00 CDT 723.30 562.20 23,900
2020-4-14 00:00 CDT 723.18 562.28 23,900
2020-4-13 23:00 CDT 723.08 562.28 23,900
2020-4-13 22:00 CDT 722.99 562.39 23,900
2020-4-13 21:00 CDT 722.86 562.46 24,020
2020-4-13 20:00 CDT 722.75 562.45 24,020
2020-4-13 19:00 CDT 722.64 562.44 24,020
2020-4-13 18:00 CDT 722.53 562.53 24,020
2020-4-13 17:00 CDT 722.42 562.52 24,020
2020-4-13 16:00 CDT 722.31 562.51 24,020
2020-4-13 15:00 CDT 722.20 562.60 24,020
2020-4-13 14:00 CDT 722.05 562.55 24,020
2020-4-13 13:00 CDT 721.94 562.54 24,020
2020-4-13 12:00 CDT 721.84 562.54 24,020
2020-4-13 11:00 CDT 721.81 562.61 24,020
2020-4-13 10:00 CDT 721.79 562.59 24,020
2020-4-13 09:00 CDT 721.76 562.56 24,020
2020-4-13 08:00 CDT 721.76 562.46 24,020
2020-4-13 07:00 CDT 721.76 562.36 24,020
2020-4-13 06:00 CDT 721.76 562.26 24,020
2020-4-13 05:00 CDT 721.77 562.17 24,020
2020-4-13 04:00 CDT 721.77 562.17 24,020
2020-4-13 03:00 CDT 721.77 562.07 24,020
2020-4-13 02:00 CDT 721.77 562.07 24,020
2020-4-13 01:00 CDT 721.77 561.97 24,020
2020-4-13 00:00 CDT 721.77 561.87 24,020
2020-4-12 23:00 CDT 721.78 561.88 24,020
2020-4-12 22:00 CDT 721.80 561.80 24,020
2020-4-12 21:00 CDT 721.82 561.82 24,020
2020-4-12 20:00 CDT 721.84 561.74 24,020
2020-4-12 19:00 CDT 721.85 561.75 24,020
2020-4-12 18:00 CDT 721.87 561.67 24,020
2020-4-12 17:00 CDT 721.89 561.69 24,020
2020-4-12 16:00 CDT 721.91 561.61 24,020
2020-4-12 15:00 CDT 721.93 561.63 24,020
2020-4-12 14:00 CDT 721.96 561.66 24,020
2020-4-12 13:00 CDT 721.98 561.68 24,020
2020-4-12 12:00 CDT 722.00 561.70 24,020
2020-4-12 11:00 CDT 722.04 561.64 24,020
2020-4-12 10:00 CDT 722.07 561.67 24,020
2020-4-12 09:00 CDT 722.11 561.61 23,900
2020-4-12 08:00 CDT 722.15 561.65 23,900
2020-4-12 07:00 CDT 722.19 561.69 23,900
2020-4-12 06:00 CDT 722.23 561.63 23,900
2020-4-12 05:00 CDT 722.26 561.66 23,900
2020-4-12 04:00 CDT 722.29 561.69 23,900
2020-4-12 03:00 CDT 722.32 561.62 23,900
2020-4-12 02:00 CDT 722.35 561.65 23,900
2020-4-12 01:00 CDT 722.38 561.68 23,900
2020-4-12 00:00 CDT 722.41 561.61 23,900
2020-4-11 23:00 CDT 722.44 561.64 23,900
2020-4-11 22:00 CDT 722.47 561.67 23,900
2020-4-11 21:00 CDT 722.50 561.60 23,900
2020-4-11 20:00 CDT 722.53 561.63 23,900
2020-4-11 19:00 CDT 722.56 561.66 23,900
2020-4-11 18:00 CDT 722.59 561.69 23,900
2020-4-11 17:00 CDT 722.62 561.62 23,900
2020-4-11 16:00 CDT 722.65 561.65 23,900
2020-4-11 15:00 CDT 722.68 561.68 23,900
2020-4-11 14:00 CDT 722.72 561.62 23,900
2020-4-11 13:00 CDT 722.75 561.65 23,900
2020-4-11 12:00 CDT 722.78 561.38 23,900
2020-4-11 11:00 CDT 722.82 561.62 23,900
2020-4-11 10:00 CDT 722.86 561.63 23,900
2020-4-11 09:00 CDT 722.89 561.59 23,900
2020-4-11 08:00 CDT 722.93 561.63 23,900
2020-4-11 07:00 CDT 722.96 561.66 23,900
2020-4-11 06:00 CDT 722.98 561.58 23,900
2020-4-11 05:00 CDT 723.01 561.51 23,780
2020-4-11 04:00 CDT 723.04 561.54 23,780
2020-4-11 03:00 CDT 723.08 561.58 23,780
2020-4-11 02:00 CDT 723.11 561.51 23,780
2020-4-11 01:00 CDT 723.14 561.54 23,780
2020-4-11 00:00 CDT 723.17 561.57 23,780
2020-4-10 23:00 CDT 723.20 561.50 23,780
2020-4-10 22:00 CDT 723.23 561.53 23,780
2020-4-10 21:00 CDT 723.26 561.56 23,780
2020-4-10 20:00 CDT 723.29 561.59 23,780
2020-4-10 19:00 CDT 723.32 561.52 23,780
2020-4-10 18:00 CDT 723.34 561.64 23,780
2020-4-10 17:00 CDT 723.37 561.67 23,780
2020-4-10 16:00 CDT 723.40 561.60 23,780
2020-4-10 15:00 CDT 723.43 561.63 23,780
2020-4-10 14:00 CDT 723.46 561.66 23,780
2020-4-10 13:00 CDT 723.49 561.69 23,780
2020-4-10 12:00 CDT 723.52 561.62 23,780
2020-4-10 11:00 CDT 723.55 561.65 23,780
2020-4-10 10:00 CDT 723.58 561.68 23,780
2020-4-10 09:00 CDT 723.61 561.61 23,780
2020-4-10 08:00 CDT 723.64 561.64 23,780
2020-4-10 07:00 CDT 723.68 561.58 23,780
2020-4-10 06:00 CDT 723.71 561.51 23,780
2020-4-10 05:00 CDT 723.74 561.54 23,780
2020-4-10 04:00 CDT 723.77 561.57 23,780
2020-4-10 03:00 CDT 723.80 561.50 23,780
2020-4-10 02:00 CDT 723.83 561.53 23,780
2020-4-10 01:00 CDT 723.86 561.56 23,780
2020-4-10 00:00 CDT 723.89 561.59 23,780
2020-4-9 23:00 CDT 723.91 561.51 23,780
2020-4-9 22:00 CDT 723.93 561.53 23,780
2020-4-9 21:00 CDT 723.95 561.55 23,780
2020-4-9 20:00 CDT 723.98 561.58 23,780
2020-4-9 19:00 CDT 724.01 561.51 23,660
2020-4-9 18:00 CDT 724.04 561.54 23,660
2020-4-9 17:00 CDT 724.07 561.57 23,660
2020-4-9 16:00 CDT 724.10 561.50 23,660
2020-4-9 15:00 CDT 724.13 561.53 23,660
2020-4-9 14:00 CDT 724.16 561.56 23,660
2020-4-9 13:00 CDT 724.19 561.59 23,660
2020-4-9 12:00 CDT 724.22 561.62 23,660
2020-4-9 11:00 CDT 724.25 561.55 23,660
2020-4-9 10:00 CDT 724.28 561.58 23,660
2020-4-9 09:00 CDT 724.32 561.52 23,660
2020-4-9 08:00 CDT 724.36 561.56 23,660
2020-4-9 07:00 CDT 724.39 561.49 23,660
2020-4-9 06:00 CDT 724.42 561.42 23,660
2020-4-9 05:00 CDT 724.44 561.44 23,660
2020-4-9 04:00 CDT 724.46 561.46 23,660
2020-4-9 03:00 CDT 724.49 561.49 23,660
2020-4-9 02:00 CDT 724.51 561.51 23,660
2020-4-9 01:00 CDT 724.55 561.55 23,660
2020-4-9 00:00 CDT 724.58 561.68 23,660
2020-4-8 23:00 CDT 724.60 561.60 23,660
2020-4-8 22:00 CDT 724.62 561.62 23,660
2020-4-8 21:00 CDT 724.65 561.75 23,660
2020-4-8 20:00 CDT 724.68 561.78 23,660
2020-4-8 19:00 CDT 724.70 561.80 23,660
2020-4-8 18:00 CDT 724.72 561.92 23,660
2020-4-8 17:00 CDT 724.75 561.95 23,660
2020-4-8 16:00 CDT 724.77 561.97 23,660
2020-4-8 15:00 CDT 724.80 562.10 23,660
2020-4-8 14:00 CDT 724.83 562.23 23,660
2020-4-8 13:00 CDT 724.86 562.26 23,660
2020-4-8 12:00 CDT 724.89 562.39 23,660
2020-4-8 11:00 CDT 724.92 562.62 23,780
2020-4-8 10:00 CDT 724.95 562.85 23,780
2020-4-8 09:00 CDT 724.98 563.38 27,020
2020-4-8 08:00 CDT 725.01 563.41 27,020
2020-4-8 07:00 CDT 725.04 563.44 27,020
2020-4-8 06:00 CDT 725.07 563.47 27,200
2020-4-8 05:00 CDT 725.07 563.50 27,200
2020-4-8 04:00 CDT 725.07 563.54 27,200
2020-4-8 03:00 CDT 725.07 563.57 27,430
2020-4-8 02:00 CDT 725.07 563.60 27,430
2020-4-8 01:00 CDT 725.23 563.63 27,430
2020-4-8 00:00 CDT 725.25 563.65 27,580
2020-4-7 23:00 CDT 725.28 563.68 27,580
2020-4-7 22:00 CDT 725.31 563.71 27,580
2020-4-7 21:00 CDT 725.34 563.64 27,580
2020-4-7 20:00 CDT 725.37 563.67 27,810
2020-4-7 19:00 CDT 725.41 563.71 27,810
2020-4-7 18:00 CDT 725.45 563.75 28,040
2020-4-7 17:00 CDT 725.47 563.77 28,040
2020-4-7 16:00 CDT 725.49 563.79 28,040
2020-4-7 15:00 CDT 725.51 563.71 28,040
2020-4-7 14:00 CDT 725.55 563.75 28,220
2020-4-7 13:00 CDT 725.58 563.78 28,450
2020-4-7 12:00 CDT 725.61 563.71 28,450
2020-4-7 11:00 CDT 725.65 563.75 28,450
2020-4-7 10:00 CDT 725.67 563.77 28,450
2020-4-7 09:00 CDT 725.70 563.70 28,450
2020-4-7 08:00 CDT 725.72 563.72 28,450
2020-4-7 07:00 CDT 725.75 563.65 28,550
2020-4-7 06:00 CDT 725.78 563.68 28,550
2020-4-7 05:00 CDT 725.81 563.71 28,550
2020-4-7 04:00 CDT 725.84 563.87 28,550
2020-4-7 03:00 CDT 725.87 563.91 28,680
2020-4-7 02:00 CDT 725.91 563.95 28,680
2020-4-7 01:00 CDT 725.95 563.88 28,760
2020-4-7 00:00 CDT 725.98 563.88 28,760
2020-4-6 23:00 CDT 726.01 563.91 28,760
2020-4-6 22:00 CDT 726.04 563.84 28,760
2020-4-6 21:00 CDT 726.08 563.78 28,890
2020-4-6 20:00 CDT 726.11 563.81 28,890
2020-4-6 19:00 CDT 726.15 563.75 28,940
2020-4-6 18:00 CDT 726.19 563.69 28,820
2020-4-6 17:00 CDT 726.22 563.62 28,820
2020-4-6 16:00 CDT 726.24 563.74 28,820
2020-4-6 15:00 CDT 726.27 563.77 28,900
2020-4-6 14:00 CDT 726.29 563.79 28,900
2020-4-6 13:00 CDT 726.32 563.72 28,900
2020-4-6 12:00 CDT 726.34 563.74 28,900
2020-4-6 11:00 CDT 726.37 563.77 29,030
2020-4-6 10:00 CDT 726.40 563.80 29,030
2020-4-6 09:00 CDT 726.43 563.73 29,030
2020-4-6 08:00 CDT 726.46 563.76 29,080
2020-4-6 07:00 CDT 726.50 563.80 29,080
2020-4-6 06:00 CDT 726.53 563.93 29,080
2020-4-6 05:00 CDT 726.57 563.97 29,210
2020-4-6 04:00 CDT 726.61 564.01 29,210
2020-4-6 03:00 CDT 726.64 564.04 29,210
2020-4-6 02:00 CDT 726.66 564.06 29,260
2020-4-6 01:00 CDT 726.69 563.99 29,260
2020-4-6 00:00 CDT 726.71 563.91 29,260
2020-4-5 23:00 CDT 726.74 563.94 29,260
2020-4-5 22:00 CDT 726.77 563.97 29,340
2020-4-5 21:00 CDT 726.79 563.99 29,340
2020-4-5 20:00 CDT 726.82 563.92 29,340
2020-4-5 19:00 CDT 726.85 564.05 29,470
2020-4-5 18:00 CDT 726.88 564.08 29,600
2020-4-5 17:00 CDT 726.90 564.00 29,600
2020-4-5 16:00 CDT 726.92 564.02 29,600
2020-4-5 15:00 CDT 726.94 564.04 29,600
2020-4-5 14:00 CDT 726.96 564.06 29,600
2020-4-5 13:00 CDT 726.98 564.03 29,600
2020-4-5 12:00 CDT 727.00 564.00 29,600
2020-4-5 11:00 CDT 727.02 564.02 29,600
2020-4-5 10:00 CDT 727.04 564.04 29,600
2020-4-5 09:00 CDT 727.06 564.06 29,600
2020-4-5 08:00 CDT 727.08 564.08 29,600
2020-4-5 07:00 CDT 727.10 564.00 29,600
2020-4-5 06:00 CDT 727.11 564.21 29,600
2020-4-5 05:00 CDT 727.12 564.22 29,600
2020-4-5 04:00 CDT 727.13 564.23 29,600
2020-4-5 03:00 CDT 727.14 564.24 29,600
2020-4-5 02:00 CDT 727.15 564.25 29,700
2020-4-5 01:00 CDT 727.16 564.36 29,700
2020-4-5 00:00 CDT 727.19 564.39 29,700
2020-4-4 23:00 CDT 727.22 564.32 29,700
2020-4-4 22:00 CDT 727.24 564.34 29,700
2020-4-4 21:00 CDT 727.27 564.37 29,780
2020-4-4 20:00 CDT 727.30 564.30 23,660
2020-4-4 19:00 CDT 727.32 564.32 29,780
2020-4-4 18:00 CDT - 999.00 - 999.00 -999
2020-4-4 17:00 CDT - 999.00 - 999.00 -999
2020-4-4 16:00 CDT - 999.00 - 999.00 -999
2020-4-4 15:00 CDT - 999.00 - 999.00 -999
2020-4-4 14:00 CDT - 999.00 - 999.00 -999
2020-4-4 13:00 CDT - 999.00 - 999.00 -999
2020-4-4 12:00 CDT - 999.00 - 999.00 -999
2020-4-4 11:00 CDT - 999.00 - 999.00 -999
2020-4-4 10:00 CDT - 999.00 - 999.00 -999
2020-4-4 09:00 CDT - 999.00 - 999.00 -999
2020-4-4 08:00 CDT - 999.00 - 999.00 -999
2020-4-4 07:00 CDT - 999.00 - 999.00 -999
2020-4-4 06:00 CDT 727.56 564.56 30,040
2020-4-4 05:00 CDT 727.57 564.57 30,040
2020-4-4 04:00 CDT 727.58 564.58 30,040
2020-4-4 03:00 CDT 727.59 564.59 30,040
2020-4-4 02:00 CDT 727.61 564.51 30,040
2020-4-4 01:00 CDT 727.63 564.53 30,040
2020-4-4 00:00 CDT 727.64 564.54 30,040
2020-4-3 23:00 CDT 727.65 564.55 30,090
2020-4-3 22:00 CDT 727.66 564.66 30,090
2020-4-3 21:00 CDT 727.67 564.67 30,090
2020-4-3 20:00 CDT 727.68 564.68 30,090
2020-4-3 19:00 CDT 727.69 564.69 30,090
2020-4-3 18:00 CDT 727.70 564.70 30,090
2020-4-3 17:00 CDT 727.72 564.62 30,090
2020-4-3 16:00 CDT 727.73 564.63 30,090
2020-4-3 15:00 CDT 727.75 564.65 30,170
2020-4-3 14:00 CDT 727.76 564.66 30,170
2020-4-3 13:00 CDT 727.77 564.67 30,170
2020-4-3 12:00 CDT 727.78 564.68 30,170
2020-4-3 11:00 CDT 727.80 564.70 30,220
2020-4-3 10:00 CDT 727.81 564.71 30,220
2020-4-3 09:00 CDT 727.82 564.72 30,220
2020-4-3 08:00 CDT 727.84 564.74 30,220
2020-4-3 07:00 CDT 727.85 564.75 30,220
2020-4-3 06:00 CDT 727.86 564.66 30,220
2020-4-3 05:00 CDT 727.87 564.67 30,220
2020-4-3 04:00 CDT 727.88 564.68 30,220
2020-4-3 03:00 CDT 727.89 564.69 30,220
2020-4-3 02:00 CDT 727.90 564.60 30,220
2020-4-3 06:00 CDT 727.86 564.56 30,220
2020-4-3 05:00 CDT 727.87 564.57 30,220
2020-4-3 04:00 CDT 727.88 564.58 30,220
2020-4-3 03:00 CDT 727.89 564.59 30,220
2020-4-3 02:00 CDT 727.90 564.60 30,220
2020-4-3 01:00 CDT 727.91 564.61 30,220
2020-4-3 00:00 CDT 727.92 564.62 30,300
2020-4-2 23:00 CDT 727.93 564.63 30,300
2020-4-2 22:00 CDT 727.94 564.64 30,300
2020-4-2 21:00 CDT 727.95 564.65 30,300
2020-4-2 20:00 CDT 727.96 564.66 30,300
2020-4-2 19:00 CDT 727.96 564.66 30,300
2020-4-2 18:00 CDT 727.96 564.66 -999
2020-4-2 17:00 CDT 727.97 564.67 -999
2020-4-2 16:00 CDT 727.97 564.67 -999
2020-4-2 15:00 CDT 727.98 564.68 -999
2020-4-2 14:00 CDT 727.98 564.68 -999
2020-4-2 13:00 CDT 727.99 564.69 -999
2020-4-2 12:00 CDT 727.99 564.69 30,300
2020-4-2 11:00 CDT 727.99 564.69 30,300
2020-4-2 10:00 CDT 727.99 564.69 30,300
2020-4-2 09:00 CDT 727.99 564.69 30,300
2020-4-2 08:00 CDT 727.99 564.69 30,300
2020-4-2 07:00 CDT 727.99 564.69 30,300
2020-4-2 06:00 CDT 727.99 564.69 30,300
2020-4-2 05:00 CDT 727.99 564.69 30,300
2020-4-2 04:00 CDT 727.99 564.59 30,300
2020-4-2 03:00 CDT 727.99 564.59 30,300
2020-4-2 02:00 CDT 727.99 564.59 30,300
2020-4-2 01:00 CDT 727.99 564.59 30,300
2020-4-2 00:00 CDT 727.98 564.58 30,300
2020-4-1 23:00 CDT 727.98 564.58 30,300
2020-4-1 22:00 CDT 727.98 564.58 30,300
2020-4-1 21:00 CDT 727.98 564.58 30,300
2020-4-1 20:00 CDT 727.98 564.58 30,300
2020-4-1 19:00 CDT 727.98 564.58 30,300
2020-4-1 18:00 CDT 727.97 564.67 30,300
2020-4-1 17:00 CDT 727.97 564.67 30,300
2020-4-1 16:00 CDT 727.97 564.77 30,300
2020-4-1 15:00 CDT 727.97 564.87 30,300
2020-4-1 14:00 CDT 727.97 564.87 30,300
2020-4-1 13:00 CDT 727.97 564.87 30,300
2020-4-1 12:00 CDT 727.97 564.87 30,300
2020-4-1 11:00 CDT 727.97 564.87 30,300
2020-4-1 10:00 CDT 727.97 564.87 30,300
2020-4-1 09:00 CDT 727.97 564.77 30,300
2020-4-1 08:00 CDT 727.97 564.77 30,300
2020-4-1 07:00 CDT 727.97 564.77 30,300
2020-4-1 06:00 CDT 728.00 564.80 30,300
2020-4-1 05:00 CDT 728.00 564.80 30,300
2020-4-1 04:00 CDT 728.00 564.80 30,300
2020-4-1 03:00 CDT 728.00 564.80 30,300
2020-4-1 02:00 CDT 728.00 564.80 30,300
2020-4-1 01:00 CDT 728.01 564.80 30,300
2020-4-1 00:00 CDT 728.01 564.81 30,300
2020-3-31 23:00 CDT 728.01 564.81 30,300
2020-3-31 22:00 CDT 728.01 564.81 30,300
2020-3-31 21:00 CDT 728.01 564.81 30,300
2020-3-31 20:00 CDT 728.01 564.81 30,300
2020-3-31 19:00 CDT 728.01 564.81 30,300
2020-3-31 18:00 CDT 728.01 564.81 30,300
2020-3-31 17:00 CDT 728.03 564.83 30,300
2020-3-31 16:00 CDT 728.04 564.84 30,300
2020-3-31 15:00 CDT 728.06 564.86 30,350
2020-3-31 14:00 CDT 728.07 564.87 30,350
2020-3-31 13:00 CDT 728.09 564.89 30,350
2020-3-31 12:00 CDT 728.11 564.91 30,350
2020-3-31 11:00 CDT 728.12 564.92 30,350
2020-3-31 10:00 CDT 728.13 564.83 30,350
2020-3-31 09:00 CDT 728.15 564.85 30,350
2020-3-31 08:00 CDT 728.17 564.77 30,430
2020-3-31 07:00 CDT 728.19 564.79 30,430
2020-3-31 06:00 CDT 728.20 564.70 30,440
2020-3-31 05:00 CDT 728.22 564.72 30,440
2020-3-31 04:00 CDT 728.24 564.74 30,440
2020-3-31 03:00 CDT 728.26 564.76 30,440
2020-3-31 02:00 CDT 728.28 564.78 30,440
2020-3-31 01:00 CDT 728.30 564.80 30,440
2020-3-31 00:00 CDT 728.32 564.72 30,440
2020-3-30 23:00 CDT 728.34 564.74 30,440
2020-3-30 22:00 CDT 728.36 564.76 30,440
2020-3-30 21:00 CDT 728.38 564.78 30,440
2020-3-30 20:00 CDT 728.40 564.70 30,440
2020-3-30 19:00 CDT 728.42 564.72 30,440
2020-3-30 18:00 CDT 728.44 564.74 30,440
2020-3-30 17:00 CDT 728.46 564.76 30,520
2020-3-30 16:00 CDT 728.48 564.78 30,520
2020-3-30 15:00 CDT 728.50 564.80 30,520
2020-3-30 14:00 CDT 728.52 564.82 30,520
2020-3-30 13:00 CDT 728.51 564.81 30,520
2020-3-30 12:00 CDT 728.54 564.74 30,520
2020-3-30 11:00 CDT 728.55 564.85 30,520
2020-3-30 10:00 CDT 728.55 564.85 30,520
2020-3-30 09:00 CDT 728.55 564.85 30,520
2020-3-30 08:00 CDT 728.56 565.06 30,740
2020-3-30 07:00 CDT 728.56 565.06 30,740
2020-3-30 06:00 CDT 728.56 565.06 30,750
2020-3-30 05:00 CDT 728.58 565.08 30,750
2020-3-30 04:00 CDT 728.60 565.00 30,750
2020-3-30 03:00 CDT 728.62 565.02 30,750
2020-3-30 02:00 CDT 728.64 565.04 30,750
2020-3-30 01:00 CDT 728.66 565.06 30,750
2020-3-30 00:00 CDT 728.68 565.08 30,750
2020-3-29 23:00 CDT 728.70 565.00 30,750
2020-3-29 22:00 CDT 728.72 565.02 30,750
2020-3-29 21:00 CDT 728.74 565.04 30,750
2020-3-29 20:00 CDT 728.76 565.06 30,750
2020-3-29 19:00 CDT 728.78 565.08 30,750
2020-3-29 18:00 CDT 728.80 565.00 30,750
2020-3-29 17:00 CDT 728.82 565.02 30,750
2020-3-29 16:00 CDT 728.83 565.03 30,750
2020-3-29 15:00 CDT 728.85 565.05 30,750
2020-3-29 14:00 CDT 728.87 564.97 30,750
2020-3-29 13:00 CDT 728.88 564.98 30,800
2020-3-29 12:00 CDT 728.90 564.00 30,830
2020-3-29 11:00 CDT 728.92 564.92 30,830
2020-3-29 10:00 CDT 728.94 564.94 30,830
2020-3-29 09:00 CDT 728.96 564.96 30,830
2020-3-29 08:00 CDT 728.97 564.97 30,830
2020-3-29 07:00 CDT 728.99 564.99 30,880
2020-3-29 06:00 CDT 729.00 565.10 30,880
2020-3-29 05:00 CDT 729.01 565.11 30,880
2020-3-29 04:00 CDT 729.02 565.02 30,880
2020-3-29 03:00 CDT 729.02 565.02 30,880
2020-3-29 02:00 CDT 729.02 565.02 30,880
2020-3-29 01:00 CDT 729.02 565.02 30,880
2020-3-29 00:00 CDT 729.02 565.02 30,880
2020-3-28 23:00 CDT 729.02 565.02 30,880
2020-3-28 22:00 CDT 729.03 565.03 30,880
2020-3-28 21:00 CDT 729.03 565.03 30,880
2020-3-28 20:00 CDT 729.03 565.03 30,880
2020-3-28 19:00 CDT 729.03 565.03 30,880
2020-3-28 18:00 CDT 729.03 564.93 30,880
2020-3-28 17:00 CDT 729.03 564.93 30,880
2020-3-28 16:00 CDT 729.03 564.93 30,880
2020-3-28 15:00 CDT 729.03 564.93 30,880
2020-3-28 14:00 CDT 729.03 564.93 30,880
2020-3-28 13:00 CDT 729.03 564.93 30,880
2020-3-28 12:00 CDT 729.03 564.93 30,880
2020-3-28 11:00 CDT 729.03 564.93 30,880
2020-3-28 10:00 CDT 729.03 564.93 30,880
2020-3-28 09:00 CDT 729.03 565.03 30,880
2020-3-28 08:00 CDT 729.03 565.03 30,880
2020-3-28 07:00 CDT 729.03 565.03 30,880
2020-3-28 06:00 CDT 729.05 565.15 30,960
2020-3-28 05:00 CDT 729.05 565.15 30,960
2020-3-28 04:00 CDT 729.05 565.15 30,960
2020-3-28 03:00 CDT 729.04 565.14 30,960
2020-3-28 02:00 CDT 729.03 565.13 30,880
2020-3-28 01:00 CDT 729.01 565.11 30,880
2020-3-28 00:00 CDT 729.00 565.10 30,880
2020-3-27 23:00 CDT 728.99 565.09 30,880
2020-3-27 22:00 CDT 728.98 565.08 30,880
2020-3-27 21:00 CDT 728.97 565.07 30,880
2020-3-27 20:00 CDT 728.96 565.06 30,880
2020-3-27 19:00 CDT 728.95 565.05 30,880
2020-3-27 18:00 CDT 728.93 565.03 30,800
2020-3-27 17:00 CDT 728.92 565.02 30,800
2020-3-27 16:00 CDT 728.91 565.01 30,800
2020-3-27 15:00 CDT 728.90 565.00 30,800
2020-3-27 14:00 CDT 728.89 564.99 30,800
2020-3-27 13:00 CDT 728.88 564.98 30,800
2020-3-27 12:00 CDT 728.87 564.97 30,800
2020-3-27 11:00 CDT 728.86 564.96 30,800
2020-3-27 10:00 CDT 728.85 564.95 30,800
2020-3-27 09:00 CDT 728.84 564.94 30,750
2020-3-27 08:00 CDT 728.83 564.93 30,750
