Final grades, COSC337, Winter 2000

Final grades. Make sure you received a grade for each assignment you handed in. A "0" grade for a programming assignment almost certainly means I did not receive that program from you.

I look forward to seeing you all in my summer course on evolutionary computation!


SECTID:101812, SECTION 001 Lisp#1(132) Lisp#1,gd Lisp#2(electric) lisp3 HW#1(70) HW1,gd HW#2(50) HW2,gd Java1(electric) Java2(electric) MidExam(105) MidExam,gd FinalExam FinalExam,gd SmallProjects,avg Projects,Avg Grade,avg Grade
000-15-5217 20 4 4 4 55 2.33 21 1 1 0 55 3 80 3 1.44 3.00 2.77 3
000-38-4862 20 4 4 4 50 2 42 3 4 4 35 2 74 2.67 3.00 4.00 3.12 3.33
000-48-2926 20 4 2.67 1 70 4 48 4 4 0 38 2 67 2.33 4.00 1.92 2.35 2.33
000-58-1844 0 0 0 0 42 1.67 44 3.67 0 0   0     1.78 0.00 0.27 0
000-71-4001 0 0 0 0 57 2.67   0 0 0   0     0.89 0.00 0.13 0
000-72-8587 0 0 0 0 70 4   0 0 0   0     1.33 0.00 0.20 0
000-74-1196 13 2 1 0 60 3 31 2 0 0.67 44 2.33 21 0 1.67 0.92 1.08 1
000-74-7783 17 3.33 1 0 60 3   0 0.33 0 23 0 40 0.67 1.11 1.08 0.77 1
000-75-0131 20 4 0 0   0 30 2 0 0   0     0.67 1.00 0.50 0
000-75-3983 20 4 0.67 0   0   0 0 1 19 0 54 1.67 0.00 1.42 0.98 1
000-75-6007 20 4 0 0 42 1.67 26 1.67 4 1 29 1 45 1 2.45 1.25 1.32 1.33
000-75-6908 10 1 1.33 0.67 33 1 17 0 1 1 22 0 73 2.67 0.67 1.00 1.17 1.33
000-75-6926 20 4 4 3.67 70 4 47 4 4 4 27 1 86 3.33 4.00 3.92 3.20 3.33
000-75-8542 20 4 1 0 20 1   0 0 1.67 35 2 48 1 0.33 1.67 1.37 1.33
000-75-9706 15 3 4 0.67 32 1 11 0 2 4 72 3.67 76 3 1.00 2.92 2.80 3
000-76-2032 16 3 2 0 42 1.67 35 2.33 0 0.67 39 2 51 1.33 1.33 1.42 1.50 1.67
000-76-2342 20 4 4 3.67 60 3 49 4 4 4 56 3 97 3.67 3.67 3.92 3.63 3.67
000-76-2718 20 4 4 4 29 1 42 3 4 4 54 3 100 4 2.67 4.00 3.60 3.67
000-76-4389 20 4 4 4 55 2.33 42 3 4 4 83 4 111 4 3.11 4.00 3.87 4
000-76-5282 20 4 0 0   0 22 1 4 4 45 2.33 74 2.67 1.67 2.00 2.18 2.33
000-76-7298 20 4 2 0.67 49 2 34 2.33 4 3 42 2.33 63 2 2.78 2.42 2.35 2.33
000-77-2028 20 4 4 4 62 3.33 49 4 4 4 85 4 91 3.33 3.78 4.00 3.80 4
000-77-5011 18 3.67 4 3.67 47 2 22 1 0 0 28 1 77 3 1.00 2.84 2.23 2.33
000-77-9626 20 4 3.67 3.67 70 4 46 4 4 4 53 3 85 3.33 4.00 3.84 3.57 3.67
000-78-2632 20 4 4 4 70 4 49 4 4 4 74 3.67 85 3.33 4.00 4.00 3.77 4
000-78-3348 20 4 4 4 60 3 46 4 4 4 69 3.67 109 4 3.67 4.00 3.88 4

Last Updated on 5/3/00
By Matt Evett