- total 5504 link
- drwxr-xr-x 6 aross15 4096 Jan 21 2021 . link
- drwxr-xr-x 63 aross15 8192 Dec 24 15:39 .. link
- -rwxr-xr-x 1 aross15 63618 Dec 28 2020 additional correlation vs causation homework problems.docx link
- -rwxr-xr-x 1 aross15 327598 Dec 28 2020 association-lesson-part1.xlsx link
- -rwxr-xr-x 1 aross15 116058 Dec 28 2020 association-lesson-part2.xlsx link
- -rwxr-xr-x 1 aross15 24938 Dec 28 2020 association-of-categorical-vars-v2b.docx link
- -rwxr-xr-x 1 aross15 30360 Dec 28 2020 association-of-quantitative-vars-v2.docx link
- -rwxr-xr-x 1 aross15 95 Dec 28 2020 BridgeData.txt link
- -rwxr-xr-x 1 aross15 653 Dec 28 2020 CaffeineStudy.csv link
- -rwxr-xr-x 1 aross15 653 Dec 28 2020 CaffeineStudy.txt link
- -rwxr-xr-x 1 aross15 18243 Dec 28 2020 CCSS-relevant-to-association.docx link
- -rwxr-xr-x 1 aross15 73291 Dec 28 2020 dot-plot-single-and-multi.xlsx link
- -rwxr-xr-x 1 aross15 123392 Dec 28 2020 excel-skills-for-employment-v4.xls link
- -rw-r--r-- 1 aross15 0 Dec 28 02:50 index.html link
- -rwxr-xr-x 1 aross15 41515 Dec 28 2020 m360-201609MW-sched.pdf link
- -rwxr-xr-x 1 aross15 41570 Dec 28 2020 m360-201609TR-sched.pdf link
- -rwxr-xr-x 1 aross15 31738 Dec 28 2020 m360-201701sched.pdf link
- -rwxr-xr-x 1 aross15 46576 Dec 28 2020 m360-201709-schedule.pdf link
- -rwxr-xr-x 1 aross15 117269 Dec 28 2020 m360-201801-schedule.pdf link
- -rwxr-xr-x 1 aross15 25551 Dec 28 2020 m360-201801-schedule.xlsx link
- -rwxr-xr-x 1 aross15 25842 Dec 28 2020 m360-201901-schedule.xlsx link
- -rwxr-xr-x 1 aross15 38400 Dec 28 2020 m360-association-unit-plan.doc link
- -rwxr-xr-x 1 aross15 21052 Dec 28 2020 m360-hw-assoc-of-categorical-vars-all.xlsx link
- -rwxr-xr-x 1 aross15 21908 Dec 28 2020 m360-hw-assoc-of-categorical-vars-teachers.docx link
- -rwxr-xr-x 1 aross15 24834 Dec 28 2020 m360-hw-assoc-of-categorical-vars-teachers-v2b.docx link
- -rwxr-xr-x 1 aross15 31628 Dec 28 2020 m360-hw-assoc-of-quant-vars-part1-all.xlsx link
- -rwxr-xr-x 1 aross15 29365 Dec 28 2020 m360-hw-assoc-of-quant-vars-part1-teachers.docx link
- -rwxr-xr-x 1 aross15 281003 Dec 28 2020 m360-hw-assoc-of-quant-vars-part1-teachers.pdf link
- -rwxr-xr-x 1 aross15 28400 Dec 28 2020 m360-hw-assoc-of-quant-vars-part2-all.xlsx link
- -rwxr-xr-x 1 aross15 18597 Dec 28 2020 m360-hw-assoc-of-quant-vars-part2-teachers.docx link
- -rwxr-xr-x 1 aross15 59516 Dec 28 2020 m360-hw-assoc-of-quant-vars-part3-causation-worksheets.docx link
- -rwxr-xr-x 1 aross15 30191 Dec 28 2020 m360-hw-assoc-of-quant-vars-teachers-parts1and2-v2.docx link
- -rwxr-xr-x 1 aross15 254766 Dec 28 2020 m360-hw-assoc-of-quant-vars-teachers-parts1and2-v2.pdf link
- -rwxr-xr-x 1 aross15 17430 Dec 28 2020 m360-MathEd-coursepack.htm link
- -rwxr-xr-x 1 aross15 45221 Dec 28 2020 m360-sched201509.pdf link
- -rwxr-xr-x 1 aross15 575509 Dec 28 2020 m360-supplement-2014-fall.docx link
- drwxr-xr-x 2 aross15 4096 Jan 21 2021 m360-supplement-2014-fall_files link
- -rwxr-xr-x 1 aross15 450719 Dec 28 2020 m360-supplement-2014-fall.htm link
- drwxr-xr-x 2 aross15 4096 Jan 21 2021 m360-supplement-2015-fall_files link
- -rwxr-xr-x 1 aross15 594872 Dec 28 2020 m360-supplement-2015-fall.htm link
- -rwxr-xr-x 1 aross15 225 Dec 28 2020 math319-houseprice-a.txt link
- -rwxr-xr-x 1 aross15 274 Dec 28 2020 math319-houseprice-b.txt link
- -rwxr-xr-x 1 aross15 32211 Dec 28 2020 math360-202001-schedule.pdf link
- -rwxr-xr-x 1 aross15 14895 Dec 28 2020 math360hw01.docx link
- -rwxr-xr-x 1 aross15 20905 Dec 28 2020 math360-syllabus-201201.html link
- -rwxr-xr-x 1 aross15 22705 Dec 28 2020 math360-syllabus-201201-withhw.html link
- -rwxr-xr-x 1 aross15 31222 Dec 28 2020 math360-syllabus-201301.html link
- -rwxr-xr-x 1 aross15 45335 Dec 28 2020 math360-syllabus-201309.html link
- -rwxr-xr-x 1 aross15 48258 Dec 28 2020 math360-syllabus-201409.html link
- -rwxr-xr-x 1 aross15 66823 Dec 28 2020 math360-syllabus-201501.html link
- -rwxr-xr-x 1 aross15 59545 Dec 28 2020 math360-syllabus-201509.html link
- -rwxr-xr-x 1 aross15 81571 Dec 28 2020 math360-syllabus-201601.html link
- -rwxr-xr-x 1 aross15 115062 Dec 28 2020 math360-syllabus-201609.html link
- -rwxr-xr-x 1 aross15 110140 Dec 28 2020 math360-syllabus-201701a.html link
- -rwxr-xr-x 1 aross15 30581 Dec 28 2020 math360-syllabus-201709.html link
- -rwxr-xr-x 1 aross15 32600 Dec 28 2020 math360-syllabus-201801.html link
- -rwxr-xr-x 1 aross15 32773 Dec 28 2020 math360-syllabus-201901.html link
- -rwxr-xr-x 1 aross15 41435 Dec 28 2020 math360-syllabus-202001.html link
- -rwxr-xr-x 1 aross15 19221 Dec 28 2020 MATH 360 Watson reading assignments.docx link
- -rwxr-xr-x 1 aross15 19221 Dec 28 2020 MATH360-Watson-reading-assignments.docx link
- drwxr-xr-x 2 aross15 4096 Jan 21 2021 misc link
- drwxr-xr-x 2 aross15 24 Jan 21 2021 old link
- -rwxr-xr-x 1 aross15 588 Dec 28 2020 ReformTeaching.csv link
- -rwxr-xr-x 1 aross15 588 Dec 28 2020 ReformTeaching.txt link
- -rwxr-xr-x 1 aross15 16083 Dec 28 2020 sd_unbiased_animation_v03.R link
- -rwxr-xr-x 1 aross15 865548 Dec 28 2020 sdUnbiasedAnim.gif link
- -rwxr-xr-x 1 aross15 54961 Dec 28 2020 target.png link
- -rwxr-xr-x 1 aross15 6375 Dec 28 2020 targettime120.html link
- -rwxr-xr-x 1 aross15 11088 Dec 28 2020 targettimebeep1.html link
- -rwxr-xr-x 1 aross15 6376 Dec 28 2020 targettime.html link
- -rwxr-xr-x 1 aross15 4812 Dec 28 2020 TeachStatsTechGuide.html link
- -rwxr-xr-x 1 aross15 2266 Dec 28 2020 tn-star-paired-v00.csv link
- -rwxr-xr-x 1 aross15 2266 Dec 28 2020 tn-star-paired-v00.txt link
- -rwxr-xr-x 1 aross15 738 Dec 28 2020 tn-star-paired-v01.txt link
- -rwxr-xr-x 1 aross15 2035 Dec 28 2020 tn-star-unpaired-v00.csv link
- -rwxr-xr-x 1 aross15 2035 Dec 28 2020 tn-star-unpaired-v00.txt link
- -rwxr-xr-x 1 aross15 773 Dec 28 2020 tn-star-unpaired-v01.txt link
- -rwxr-xr-x 1 aross15 131 Dec 28 2020 two-exams.txt link